| Metric | GoDaddy | Porkbun |
|---|---|---|
Score Winner: right | 5.5 | 9.1 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: right | IndependentGoDaddy | IndependentIndie |
Founded | 1997 | 2014 |
Best for | Almost no one — the brand recognition is the only reason to choose it | Owners who hate the upsell pattern |
Price per yr Winner: right | $22/ yr | $11.5/ yr |
Renewal multiplier Winner: right | 1.8× | 1.3× |
Tagline | Cheap intro, brutal renewal, relentless upsells | Indie registrar with honest pricing |
Both links are affiliate. Score doesn't move because of it.