| Metric | Dynadot | GoDaddy |
|---|---|---|
Score Winner: left | 8.4 | 5.5 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: left | IndependentIndie | IndependentGoDaddy |
Founded | 2002 | 1997 |
Best for | Domain investors and devs who want flat pricing across the board | Almost no one — the brand recognition is the only reason to choose it |
Price per yr Winner: left | $11/ yr | $22/ yr |
Renewal multiplier Winner: right | — | 1.8× |
Tagline | Indie, technical, transparent pricing, no upsells | Cheap intro, brutal renewal, relentless upsells |
Both links are affiliate. Score doesn't move because of it.