| Metric | Cloudflare Registrar | GoDaddy |
|---|---|---|
Score Winner: left | 9.5 | 5.5 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: left | Cloudflare, Inc. | IndependentGoDaddy |
Founded | 2018 | 1997 |
Best for | Anyone willing to use Cloudflare DNS | Almost no one — the brand recognition is the only reason to choose it |
Price per yr Winner: left | $10.5/ yr | $22/ yr |
Renewal multiplier Winner: left | 1.1× | 1.8× |
Tagline | At-cost domains, zero markup, no marketing | Cheap intro, brutal renewal, relentless upsells |
Both links are affiliate. Score doesn't move because of it.