| Metric | HostGator | Kinsta |
|---|---|---|
Score Winner: right | 5.7 | 9.4 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: right | Newfold DigitalNewfold | IndependentIndie |
Founded | 2002 | 2013 |
Best for | Existing customers who haven't migrated yet | Agencies and businesses who need real performance, not shared hosting in a tuxedo |
Price per mo Winner: left | $3.75/ mo | $35/ mo |
Renewal multiplier Winner: left | 3.2× | — |
Tagline | Another Newfold brand, same playbook | Premium managed WP on Google Cloud, priced like it |
Both links are affiliate. Score doesn't move because of it.