| Metric | Domain.com | Porkbun |
|---|---|---|
Score Winner: right | 5.0 | 9.1 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: right | Newfold DigitalNewfold | IndependentIndie |
Founded | 1998 | 2014 |
Best for | No one — it's the cheap-sounding Newfold brand | Owners who hate the upsell pattern |
Price per yr Winner: right | $25/ yr | $11.5/ yr |
Renewal multiplier Winner: right | 2.5× | 1.3× |
Tagline | Newfold's generic-brand registrar, same playbook | Indie registrar with honest pricing |
Both links are affiliate. Score doesn't move because of it.