| Metric | Bluehost | Kinsta |
|---|---|---|
Score Winner: right | 6.1 | 9.4 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: right | Newfold DigitalNewfold | IndependentIndie |
Founded | 2003 | 2013 |
Best for | Almost nobody — the WordPress.org recommendation is paid placement | Agencies and businesses who need real performance, not shared hosting in a tuxedo |
Price per mo Winner: left | $3.99/ mo | $35/ mo |
Renewal multiplier Winner: left | 3.5× | — |
Tagline | Newfold's flagship, with the bait-and-switch to match | Premium managed WP on Google Cloud, priced like it |
Both links are affiliate. Score doesn't move because of it.